When configuring Sales channel exclusions for Triple Whale Sonar, you may have certain Sales channels that generate orders that you do not want to send to your ad platform. Below is a non-comprehensive list of Shopify sales channels and their app IDs / codes.
Order Source | Order Source ID |
Shopify Storefront | www |
Subscription rebilling events | subscription_contract |
Shopify draft orders created throug UI | shopify_draft_ order |
Point of Sale | pos |
Afterpay (Shopify_Installments) | 1520611 |
Alloy - Easy store | 3613079 |
Ankorstore | 3041525761 |
Best Buy | 2338342 |
Buy Button App | 88312 |
Carthook | 116649 |
Cart Rover | 1876156 |
Cleever | 45714046977 |
Collabs | 2775569 |
Discount Ninja Sales Channel | 3162277 |
Easy Product Addons | 2585671 |
eBay | 2684447 |
eBay / PayPal | 1775805 |
Etsy | 279941 |
Eway | 457101 |
EZ Importer | 1622947 |
Facebook Marketplace | 26899712612735 |
Facebook/Instagram | 2329312 |
Far Fetch | 12484609 |
Flxpoint | 2684447 |
Gifted | 6525455 |
Giftship | 1814127 |
Global-e | 1498281 |
Global-e CrossBorder | 5806573 |
Gorgias | 1424624 |
GRIN Creator Management | 2376822 |
GrowLTV | 6674877 |
Honeycomb Upsell & Cross Sell | 3333491 |
Honeycomb Wholesale to Retail | 2611619 |
Ink Frog | 197753 |
Klickly | 1821457 |
Loop Returns | 1662707 |
Manor (Lengow) | 2461419 |
Omnivore (TheMarket) | 1203668 |
OneText | 13863550977 |
Order Merger App | 2815387 |
Order Sync for Google Shopping | 2404230 |
PostCo Returns & Exchanges | 3385147 |
Pre-order 1 / Loop return | 1662707 |
Private | 5351193 |
Recharge | 294517 |
Rep Rally | 35864674305 |
Repeat | 5311261 |
Repeat | 1149894657 |
Returnly | 352363 |
Returnly | 4907581 |
Seal Subscriptions & Loyalty | 3501525 |
Shop App (Shop Pay or Shop Cash) | 3890849 |
Sparklayer | 4974139 |
Spocket | 2590691 |
Square | 3441221 |
Teelaunch | 1520611 |
USO: Discounts & Promotion | 653793 |
Verishop | 4813211 |
Wayfair | 1308986 |
Zapier | 1356615 |
Finding the Channel Code for a Source Not Listed Above
If you have orders from sources not listed in the table above, you can find the channel code with the following steps:
Log in to your Shopify Admin
Go to Orders
Locate an order from the source you want to exclude
Click the order to visit the order details page
Append '.json' to the order details page url
Do a cmnd+F to find "source_name"
The value there is the one you want to exclude