Role Definitions
Role | Definition |
Owner | Original creator or transferred owner of the shop |
Admin | Elevated user with management privileges |
User | Standard shop member with limited access |
Capability Matrix
Capability | Owner | Admin | User |
Dashboard Operations |
|
|
|
View all dashboards | ✅ | ✅ | ⚠️ Depends on dashboard sharing settings |
Edit all dashboards | ✅ | ✅ | ❌ Only dashboards where granted editor access |
Delete any dashboard | ✅ | ❌ | ❌ |
Manage dashboard permissions | ✅ | ✅ | ❌ |
Shop Settings Access |
|
|
|
View store settings | ✅ | ✅ | ❌ |
Customer Data Deletion | ✅ | ✅ | ❌ |
Team Management |
|
|
|
View team members | ✅ | ✅ | ❌ |
Invite new users | ✅ | ✅ | ❌ |
Remove users | ✅ | ✅ | ❌ |
Change user roles | ✅ | ✅ | ❌ |
Transfer ownership | ✅ | ❌ | ❌ |
Billing & Plans |
|
|
|
Access billing page | ✅ | ✅ | ❌ |
View invoices | ✅ | ✅ | ❌ |
Manage subscription/plans | ✅ | ✅ | ❌ |
Feature Pages |
|
|
|
Integrations page | ✅ | ✅ | ❌ |
Triple Whale Labs | ✅ | ✅ | ❌ |
Sonar Settings | ✅ | ✅ | ✅ |
AI Settings |
|
|
|
Business Logic | ✅ | ✅ | ✅ |
Memories | ✅ | ✅ | ✅ |
Tasks | ✅ | ✅ | ✅ |
AI Credits Usage page | ✅ | ✅ | ✅ |
Shop Configurations |
|
|
|
Reports | ✅ | ✅ | ✅ |
Cost Settings | ✅ | ✅ | ✅ |
Pixel Settings | ✅ | ✅ | ✅ |
Tracking Settings | ✅ | ✅ | ✅ |
Clicks & Views Attribution | ✅ | ✅ | ✅ |
Traffic Rules | ✅ | ✅ | ✅ |
Custom Categories | ✅ | ✅ | ✅ |
Global Filters | ✅ | ✅ | ✅ |
Per-User Configurable Access
Beyond roles, individual users can have specific feature flags toggled:
Capability | Effect When Blocked |
Expenses Access | User cannot see expenses, net profit on summary page, or cost settings page |
PII Access | User cannot access PII data |
These can be configured per-user regardless of their role.